Methodist Memorial Grave Stone Inscriptions.
Page still under construction. If you find an entry that interests you (and it has not as yet got a link), please make a note of the number and go to the main page and look up the grave number.
| C Name(s) | S Name | Age | Date | No. | |||
| at death | of death | ||||||
| Alice | Andrew | Elmsworthy | 71 | 1930 | 0977-37 | ||
| William | Andrew | 0977-37 | |||||
| William | Andrew | Elmsworthy | 69 | 1923 | 0978-38 | ||
| Catherine Ellen | Axford | Ambleside, Uppacott | 64 | 1921 | 0964-29 | ||
| Edith Mary | Axford | 26 | 1937 | 0963-28A | |||
| Emma Walter | Axford | Collery | 60 | 1931 | 0963-28A | ||
| John Hopper | Axford | 73 | 1947 | 0980-40 | |||
| Mary | Axford | 0980-40 | |||||
| Thomas | Axford | 0963-28A | |||||
| Thomas | Axford | Ambleside, Uppacott | 84 | 1925 | 0965-30 | ||
| Richard | Barrett | Newbuildings | 55 | 1904 | 0934-1 | ||
| Bessie | Bassett | ? | 1950 | 0946-13 | |||
| Will D. | Bassett | 82 | 1953 | 0946-13 | |||
| Ann | Beckly | 0945-12 | |||||
| Ann | Beckly | Flee Hill | 79 | 1913 | 0947-14 | ||
| Ann | Beckly | 0958-24 | |||||
| Ann | Beckly | 0959-25 | |||||
| Linda Ann | Beckly | Flee Hill | 47 | 1916 | 0945-12 | ||
| Susan | Beckly | Kilkhampton | 22 | 1889 | 0958-24 | ||
| William | Beckly | 0958-24 | |||||
| William | Beckly | Flee Hill | 74 | 1903 | 0959-25 | ||
| William | Beckly | 0945-12 | |||||
| Emma | Blight | 80 | 1961 | 0984-44 | |||
| John Henry | Blight | Gt.Moreton Launcells | 70 | 1944 | 0984-44 | ||
| Emily | Burrows | 1971 | 0988-48 | ||||
| Henry | Burrows | 75 | 1942 | 0988-48 | |||
| Daniel John | Cann | Shernick Launcells | 72 | 1941 | 0987-47 | ||
| James | Cann | 78 | 1922 | 0940-7 | |||
| James | Cann | 0941-8 | |||||
| Mary | Cann | 79 | 1945 | 0987-47 | |||
| Mary Jane | Cann | Lee Barton. Morwenstow | 53 | 1897 | 0941-8 | ||
| Jane | Chidley | East Langford | 77 | 1930 | 0986-46 | ||
| John Henry | Chidley | 84 | 1941 | 0986-46 | |||
| Lawrence | Ching | ? | 1922 | 0943-10 | |||
| Tryphena | Ching | Hill Park | 82 | 1919 | 0943-10 | ||
| John | Cleave | 68 | 1954 | 0973-34 | |||
| Rosa Grace | Cleave | 74 | 1959 | 0973-34 | |||
| Albert William | Cornish | 71 | 1953 | 0991-50 | |||
| Elizabeth | Cornish | Kilkhampton | 68 | 1902 | 0985-45 | ||
| Elizabeth Fanny | Cornish | 76 | 1954 | 0991-50 | |||
| Pollie Dayman | Cornish | 77 | 1937 | 1000-15A | |||
| Richard | Cornish | 81 | 1935 | 1000-15A | |||
| Samuel | Cornish | 83 | 1906 | 0985-45 | |||
| Matilda | Cory | 0971-35 | |||||
| Matilda | Cory | 79 | 1957 | 0972-33C | |||
| Stanley John | Cory | Houndapit Farm | 22 | 1928 | 0971-35 | ||
| William | Cory | 0971-35 | |||||
| William | Cory | 87 | 1959 | 0972-33C | |||
| William Clifford | Cory | 73 | 1992 | 0971-35 | |||
| W.H. | Dale, Reverend | 61 | 1903 | 0942-9 | |||
| Anna Marie Cleal | Dayman | 78 | 1923 | 0979-39 | |||
| Cecil | Dayman | 0979-39 | |||||
| Lilian | Dayman | 0979-39 | |||||
| Louie | Dayman | 0982-42 | |||||
| Louisa Ellen | Dayman | Woolley, Morwenstow | 68 | 1919 | 0983-43 | ||
| Samuel | Dayman | 0982-42 | |||||
| Samuel | Dayman | 72 | 1928 | 0983-43 | |||
| Stanley | Dayman | Kilkhampton | 3 | 1888 | 0982-42 | ||
| William Thomas | Dayman | 73 | 1924 | 0979-39 | |||
| Elizabeth | Downing | 80 | 1895 | 0944-11 | |||
| John | Downing | Newport. Mon. | 83 | 1900 | 0944-11 | ||
| James Henry | Goaman | 0948-15 | |||||
| Lewis | Goaman | Aldercombe, Barton | 19 | 1918 | 0948-15 | ||
| Lily | Goaman | 0948-15 | |||||
| Barbara | Heard | 0.1 | 1929 | 0939-6 | |||
| J | Heard | 0939-6 | |||||
| Rebecca | Heard | 81 | 1974 | 0989-49 | |||
| Richard Percival | Heard | 61 | 1951 | 0989-49 | |||
| T.H. | Heard | 0939-6 | |||||
| Charles | Heywood | 0968-33 | |||||
| Charles | Heywood | Daisy Thorne | 92 | 1966 | 0969-34 | ||
| Elizabeth Ann | Heywood | Hawthorne | 86 | 1933 | 0952-18 | ||
| Horace | Heywood | Elmsworthy | 72 | 1960 | 0951-17 | ||
| John | Heywood | Wrasford | 71 | 1916 | 0952-18 | ||
| Laura | Heywood | 0968-33 | |||||
| Laura | Heywood | 90 | 1975 | 0969-34 | |||
| Minnie | Heywood | Elmsworthy | 29 | 1921 | 0951-17 | ||
| Muriel | Heywood | Wrasford | 11 | 1922 | 0968-33 | ||
| Alfred | Hockin | 70 | 1941 | 0975-35 | |||
| Elizabeth Ann | Hockin | Hudson Pancrasweek | 7 | 1908 | 0956-22 | ||
| Emily Jane | Hockin | 70 | 1948 | 0975-35 | |||
| Gwendoline Grace | Hockin | 92 | 1991 | 0974-34 | |||
| Lucy | Hockin | 0956-22 | |||||
| Thomas | Hockin | 0956-22 | |||||
| Wilfred Owen | Hockin | 54 | 1954 | 0974-34 | |||
| John | Jennings | 1916 | 0992-51 | ||||
| John | Jennings | 0992-51 | |||||
| Mary | Jennings | 0992-51 | |||||
| William | Jennings | Thurdon | 82 | 1981 | 0992-51 | ||
| Arthur | Littlejohns | 34 | 1896 | 0955-21 | |||
| Ambrose | Metherell | 0976-36 | |||||
| Howard Roy | Metherell | 0.1 | 1934 | 0976-36 | |||
| Kathleen | Metherell | 0976-36 | |||||
| Grace | Moore | Kingford Mill Pancrasweek | 32 | 1892 | 0957-23 | ||
| Mark | Moore | 0957-23 | |||||
| Elizabeth | Mountjoy | 72 | 1917 | 0949-16 | |||
| William A. | Mountjoy | 80 | 1918 | 0949-16 | |||
| Arthur William | Newboult, Weslyan Minister | 52 | 1915 | 0953-19 | |||
| Mary Sophia | Parkyn | Barne | 37 | 1920 | 0966-31 | ||
| William | Parkyn | 0966-31 | |||||
| William | Parkyn | Barne | 70 | 1945 | 0967-32 | ||
| William Thomas | Parkyn | ? | 1910 | 0966-31 | |||
| Anna | Robjohns | 88 | 1908 | 0961-27 | |||
| Mary Jane | Robjohns | Tavistock | 88 | 1900 | 0961-27 | ||
| Richard | Squire | 76 | 1889 | 0960-26 | |||
| Emma Jane | Stacey | 74 | 1944 | 0981-41 | |||
| Thomas | Trick | Newhay | 81 | 1913 | 0935-2 | ||
| Emily Jane | Watkins | 0936-3 | |||||
| Emily Jane | Watkins | Newhay | 74 | 1939 | 0937-4 | ||
| William Thomas | Watkins | Newhay | 70 | 1929 | 0936-3 | ||
| William | Watkins | 0937-4 | |||||
| Ann | Wickett | Pendenis, Bude | 71 | 1951 | 0938-5 | ||
| Elizabeth | Wickett | 90 | 1924 | 0954-20 | |||
| Elizabeth | Wickett | 102 | 1974 | 0981-41 | |||
| John | Wickett | Collaton | 68 | 1903 | 0954-20 | ||
| Mary Grace | Wickett | 1956 | 0981-41 | ||||
| Richard | Wickett | Marsh, Launcells | 66 | 1935 | 0938-5 | ||
| Richard | Wickett | Halls | 67 | 1934 | 0962-28 | ||
| Sarah Ann | Wickett | 1964 | 0981-41 | ||||
Go back to the Kilkhampton Page